<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>مرکز پژوهشی  مطالعات مدیریت منابع و کسب و کار دانش  محور</PublisherName>
				<JournalTitle>مدیریت و چشم انداز آموزش</JournalTitle>
				<Issn>2716-9820</Issn>
				<Volume>7</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>08</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Presenting a model for managing human resource diversity in the administrative environment of education in Guilan province</ArticleTitle>
<VernacularTitle>ارائه مدل مدیریت تنوع عصبی نیروی انسانی در محیط اداری آموزش و پرورش استان گیلان</VernacularTitle>
			<FirstPage>377</FirstPage>
			<LastPage>393</LastPage>
			<ELocationID EIdType="pii">227088</ELocationID>
			
<ELocationID EIdType="doi">10.22034/jmep.2025.533061.1542</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>کبری</FirstName>
					<LastName>شیخی</LastName>
<Affiliation>گروه مدیریت دولتی، واحدرشت، دانشگاه آزاد اسلامی،رشت، ایران.</Affiliation>
<Identifier Source="ORCID">0000-0002-5150-2866</Identifier>

</Author>
<Author>
					<FirstName>سعید</FirstName>
					<LastName>باقرسلیمی</LastName>
<Affiliation>گروه مدیریت دولتی،  واحد رشت، دانشگاه آزاد اسلامی، رشت ،ایران.</Affiliation>
<Identifier Source="ORCID">0000-0002-3554-4935</Identifier>

</Author>
<Author>
					<FirstName>مراد</FirstName>
					<LastName>رضایی دیزگاه</LastName>
<Affiliation>گروه   مدیریت دولتی، واحد رشت، دانشگاه آزاد اسلامی، رشت ،ایران.</Affiliation>
<Identifier Source="ORCID">0000-0002-5150-2866</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>05</Month>
					<Day>06</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;&lt;span style=&quot;mso-bidi-font-size: 13.0pt; line-height: 115%; font-family: &#039;Times New Roman&#039;,serif; mso-fareast-font-family: &#039;Times New Roman&#039;; color: black; mso-themecolor: text1;&quot;&gt;Abstract&lt;/span&gt;&lt;/strong&gt;&lt;br&gt;&lt;span style=&quot;font-size: 12.0pt; line-height: 115%; font-family: &#039;Times New Roman&#039;,serif; mso-fareast-font-family: Lora; mso-fareast-theme-font: minor-latin; color: black; mso-themecolor: text1; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;&quot;&gt;The aim of this study is to present a model for managing the neurodiversity of human resources in the administrative environment of the education and training department of Gilan Province. The research method is applicable in terms of its purpose, and qualitative in terms of its implementation method. The statistical population of the study includes 1- 28 senior managers and heads of the general administration; 2- heads and deputies of cities and regions; 3- heads and deputies of the exceptional administration; 4- school counselors and career counselors; &lt;span style=&quot;mso-spacerun: yes;&quot;&gt; &lt;/span&gt;5- human resources managers and administrative affairs officials; and &lt;span style=&quot;mso-spacerun: yes;&quot;&gt;      &lt;/span&gt;6- administrative employees of the organization. The sampling was carried out in a purposeful and snowball manner. The data collection tool is a semi-structured interview. The data collection and analysis method was used to collect and analyze data. Data analysis and model design were carried out in three stages: open, axial, and selective coding. MAXQDA 2020 software was used to analyze the data. The results showed that 8 core codes and 33 indicators were identified from the analysis of the interviews. The findings of the study indicate that the existing recruitment processes in the above institution for individuals with ADHD face problems such as lack of sufficient awareness of the special needs of these individuals, lack of clear anti-discrimination policies, and design of unsupportive work environments. This study suggests that in order to improve the employment conditions of individuals with neurodiversity, this organization needs to review its recruitment processes and design flexible and supportive work environments&lt;span dir=&quot;RTL&quot; lang=&quot;AR-SA&quot;&gt;.&lt;/span&gt;&lt;/span&gt;&lt;br&gt;&lt;strong&gt;&lt;span lang=&quot;EN&quot; style=&quot;font-size: 12.0pt; font-family: &#039;Times New Roman&#039;,serif; mso-fareast-font-family: &#039;Times New Roman&#039;; color: black; mso-themecolor: text1; mso-ansi-language: EN;&quot;&gt;Introduction&lt;/span&gt;&lt;/strong&gt;&lt;br&gt;&lt;span style=&quot;font-size: 12.0pt; font-family: &#039;Times New Roman&#039;,serif; color: black; mso-themecolor: text1;&quot;&gt;In addition to transferring values, ethics, knowledge, and skills, the Education and Training is responsible for the growth and excellence of human resources. This organization, like other organizational communities, usually regulates management and training planning based on the characteristics of normal human resources and organizes it in a way that is suitable for most employees. Meanwhile, some employees cannot properly benefit from the necessary facilities of normal human resources for various cognitive and behavioral reasons. As a result, these individuals face challenges in the workplace and various social and emotional consequences (Noruzifard &amp; Zamani, 2016). Advances in psychology and management knowledge in recent decades and awareness of individual differences in the nervous system have shown that many of the challenges of individuals with neurodiversity behavior, which have a great impact on the organizational and social fate of employees, can be managed. Accordingly, employees with neurodiversity behavior need experiences in managing neurodiversity individuals to achieve social and organizational advancement capabilities (Coetzer, 2016; Robins, 2017). Neurodiversity is a biological fact, meaning that some people’s brain functions are different from what society’s standards consider normal. This term implies a difference that should be accepted, considered, and valued (Austin &amp; Pisano, 2017). Office and educational environments provide opportunities for growth and excellence by providing these experiences. Neurodiversity is the individual differences of employees in benefiting from management experiences in organizational communities. Receiving correct information from the environment is a necessary condition for attention and appropriate behavior in the organizational environment. Employee progress depends on the proper functioning of the nervous system, which allows individuals to pay attention, integrate information in the brain, and achieve appropriate behavior while avoiding distracting factors. Accordingly, the present study seeks to answer this question: What is the model for managing human resource neurodiversity in the administrative environment of education in Gilan Province&lt;span dir=&quot;RTL&quot; lang=&quot;AR-SA&quot;&gt;?&lt;/span&gt;&lt;/span&gt;&lt;br&gt;&lt;strong&gt;&lt;span style=&quot;font-size: 12.0pt; font-family: &#039;Times New Roman&#039;,serif; color: black; mso-themecolor: text1;&quot;&gt;Theoretical framework&lt;/span&gt;&lt;/strong&gt;&lt;br&gt;&lt;strong&gt;&lt;span style=&quot;font-size: 12.0pt; font-family: &#039;Times New Roman&#039;,serif; color: black; mso-themecolor: text1;&quot;&gt;Neurodiversity&lt;/span&gt;&lt;/strong&gt;&lt;br&gt;&lt;span style=&quot;font-size: 12.0pt; font-family: &#039;Times New Roman&#039;,serif; color: black; mso-themecolor: text1;&quot;&gt;Neurodiversity refers to the concept that the cognitive characteristics of apparently impaired individuals are not necessarily deficiencies and should be recognized like any other human diversity and considered like normal behaviors. Autism, dyslexia, dyspraxia, attention deficit, and hyperactivity are considered to be among the most important categories of neurodiversity. This disorder is a subgroup of neurodevelopmental disorders that manifest with levels of inattention or hyperactivity and impulsivity in childhood and often persist throughout adolescence and adulthood (Bodrozic et al., 2018&lt;span dir=&quot;RTL&quot; lang=&quot;AR-SA&quot;&gt;(.&lt;/span&gt;&lt;/span&gt;&lt;br&gt;&lt;span style=&quot;font-size: 12.0pt; font-family: &#039;Times New Roman&#039;,serif; color: black; mso-themecolor: text1;&quot;&gt;Ndindeng (2024) examined the impact of inclusive neurodiversity policies on performance, employee retention, and organizational culture in the workplace. Significant improvements in employee performance, increased employee retention rates, and positive changes in organizational culture were found in workplaces with inclusive neurodiversity policies. Organizations can benefit from implementing inclusive neurodiversity policies through increased productivity, reduced turnover, and a more inclusive work environment&lt;span dir=&quot;RTL&quot; lang=&quot;AR-SA&quot;&gt;.&lt;/span&gt;&lt;/span&gt;&lt;br&gt;&lt;span style=&quot;font-size: 12.0pt; font-family: &#039;Times New Roman&#039;,serif; color: black; mso-themecolor: text1;&quot;&gt;Rollnik-Sadowska &amp; Grabinska (2024) examined the management of neurodiversity in the workplace. The results indicate that neurodiversity individuals offer unique talents if appropriate management strategies are implemented. Research identified in the reviewed literature on managing neurodiversity in the workplace primarily focuses on four areas: the well-being of individuals with autism, inclusion strategies, employment challenges, and employment developments. The results indicated that more theories, methods, and context are needed to support employees with neurodiversity. Future research should develop integrated solutions to increase employment rates and reduce job turnover by utilizing theories such as self-determination theory and globally designed synergistic supervision. Integrating neurodiversity into sustainable human resource management practices can increase innovation, employee satisfaction, and organizational reputation. Continuous policy improvement is critical to long-term success and inclusiveness&lt;span dir=&quot;RTL&quot; lang=&quot;AR-SA&quot;&gt;.&lt;/span&gt;&lt;/span&gt;&lt;strong&gt;&lt;span dir=&quot;RTL&quot; lang=&quot;AR-SA&quot; style=&quot;font-size: 12.0pt; font-family: &#039;Times New Roman&#039;,serif; color: black; mso-themecolor: text1;&quot;&gt; &lt;/span&gt;&lt;/strong&gt;&lt;br&gt;&lt;strong&gt;&lt;span style=&quot;font-size: 12.0pt; font-family: &#039;Times New Roman&#039;,serif; color: black; mso-themecolor: text1;&quot;&gt;Research Methodology&lt;/span&gt;&lt;/strong&gt;&lt;br&gt;&lt;span style=&quot;font-size: 12.0pt; font-family: &#039;Times New Roman&#039;,serif; color: black; mso-themecolor: text1;&quot;&gt;The research method is applicable in terms of its purpose, and qualitative in terms of its implementation method. The statistical population of the research includes: 1- 28 senior managers and heads of the general administration; 2- heads and deputies of cities and regions; 3- heads and deputies of the exceptional administration; 4- school counselors and career counselors; 5- human resources managers and administrative officials; and 6- administrative employees of the organization, and the sampling was carried out in a purposeful and snowball manner. The data collection tool is a semi-structured interview. The data-driven method was used to collect and analyze data. Data analysis and model design were carried out in three stages of open, axial, and selective coding&lt;span dir=&quot;RTL&quot; lang=&quot;AR-SA&quot;&gt;.&lt;/span&gt;&lt;/span&gt;&lt;span dir=&quot;RTL&quot; lang=&quot;AR-SA&quot; style=&quot;font-size: 12.0pt; font-family: &#039;Times New Roman&#039;,serif; color: black; mso-themecolor: text1;&quot;&gt; &lt;/span&gt;&lt;br&gt;&lt;strong&gt;&lt;span style=&quot;font-size: 12.0pt; font-family: &#039;Times New Roman&#039;,serif; color: black; mso-themecolor: text1;&quot;&gt;Research findings&lt;/span&gt;&lt;/strong&gt;&lt;br&gt;&lt;span style=&quot;font-size: 12.0pt; font-family: &#039;Times New Roman&#039;,serif; color: black; mso-themecolor: text1;&quot;&gt;MAXQDA 2020 software was used to analyze data. The results showed that 8 core codes and 33 indicators were identified from the analysis of the interviews. The findings of the study indicate that the existing recruitment processes for individuals with ADHD in the above institution face problems such as lack of sufficient awareness about the special needs of these individuals, lack of clear anti-discrimination policies, and designing unsupportive work environments. This study suggests that in order to improve the employment conditions of individuals with neurodiversity, this organization needs to review its recruitment processes and design flexible and supportive work environments&lt;span dir=&quot;RTL&quot; lang=&quot;AR-SA&quot;&gt;.&lt;/span&gt;&lt;/span&gt;&lt;br&gt;&lt;strong&gt;&lt;span style=&quot;font-size: 12.0pt; font-family: &#039;Times New Roman&#039;,serif; color: black; mso-themecolor: text1;&quot;&gt;Conclusion&lt;/span&gt;&lt;/strong&gt;&lt;br&gt;&lt;span style=&quot;font-size: 12.0pt; font-family: &#039;Times New Roman&#039;,serif; color: black; mso-themecolor: text1;&quot;&gt;The present study was conducted with the aim of presenting a model for managing neurodiversity of human resources in the administrative environment of education and training in Gilan province. The results of this study are consistent with the results of Ndindeng (2024), Rollnik-Sadowska &amp; Grabinska (2024), Hotte-Meunier et al. (2024), Hajkarimi et al. (2023), Song et al. (2021), Yu et al. (2021), Wismans et al (2020), and Nancy &amp; Almuth McDowall (2020). Ndindeng (2024) showed significant improvements in employee performance, increased employee retention rates, and positive changes in organizational culture in workplaces with inclusive neurodiversity policies. Organizations can benefit from implementing inclusive neurodiversity policies through increased productivity, reduced turnover, and a more inclusive work environment&lt;span dir=&quot;RTL&quot; lang=&quot;AR-SA&quot;&gt;.&lt;/span&gt;&lt;/span&gt;&lt;br&gt;&lt;span style=&quot;font-size: 12.0pt; font-family: &#039;Times New Roman&#039;,serif; color: black; mso-themecolor: text1;&quot;&gt;Based on the results of the study, the following suggestion was made&lt;span dir=&quot;RTL&quot; lang=&quot;AR-SA&quot;&gt;:&lt;/span&gt;&lt;/span&gt;&lt;br&gt;&lt;span dir=&quot;RTL&quot; lang=&quot;AR-SA&quot; style=&quot;font-size: 12.0pt; font-family: &#039;Times New Roman&#039;,serif; color: black; mso-themecolor: text1;&quot;&gt;- &lt;/span&gt;&lt;span style=&quot;font-size: 12.0pt; font-family: &#039;Times New Roman&#039;,serif; color: black; mso-themecolor: text1;&quot;&gt;By providing psychological services and specialized counseling, the organization can prevent the negative consequences of behavioral challenges of neurodiversity employees in their work lives. In this context, holding on-the-job training courses and workshops in line with the cognitive characteristics of these individuals can increase awareness, understanding, and interaction within the organization, and in this regard, align the organization with a diversity and inclusion policy in recruiting and retaining human resources&lt;span dir=&quot;RTL&quot; lang=&quot;AR-SA&quot;&gt;.&lt;/span&gt;&lt;/span&gt;</Abstract>
			<OtherAbstract Language="FA">هدف این پژوهش ارائه مدل مدیریت تنوع عصبی نیروی انسانی در محیط اداری آموزش و پرورش استان گیلان می باشد. روش پژوهش با توجه به هدف آن، کاربردی و از حیث شیوه اجرا، کیفی می باشد. جامعه آماری پژوهش شامل 28 نفر از مدیران ارشد و رؤسای اداره کل؛ 2- رؤسای و معاونین شهرستآن‏ها و مناطق؛ 3- رِئیس و معاون اداره استثنائی؛ 4-مشاوران مدارس و مشاوران شغلی؛ 5- مدیران منابع انسانی و مسئولان امور اداری و 6- کارمندان اداری سازمان می باشد و نمونه-گیری به صورت هدفمند و گلوله برفی انجام شد. ابزار گردآوری اطلاعات مصاحبه نیمه ساختاریافته می باشد. برای گردآوری و تحلیل داده ها از روش داده بنیاد استفاده شد. تجزیه و تحلیل داده‌ها و طراحی الگو، در سه مرحله کدگذاری باز، محوری و انتخابی انجام گرفت. برای تحلیل داده‎ها از نرم افزار2020 MAXQDA استفاده گردید. نتایج نشان داد که 8 کد هسته‌ای و 33 شاخص از تحلیل مصاحبه‌ها شناسایی شد. یافته‌های تحقیق نشان می دهد که فرایندهای استخدامی موجود در نهاد فوق برای افراد با نارسایی توجه/بیش فعال، با مشکلاتی نظیر فقدان آگاهی کافی در مورد نیازهای ویژه این افراد، نبود سیاست‌های شفاف ضد تبعیض، و طراحی محیط‌های کاری غیرحمایتی روبه‌رو است. این پژوهش پیشنهاد می‌کند که برای بهبود شرایط اشتغال افراد دارای تنوع عصبی، این سازمان‌ نیازمند بازنگری در فرآیندهای استخدامی و طراحی محیط‌های کاری منعطف و حمایتی هستند.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">تنوع عصبی</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">اختلال</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">حمایت سازمانی</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">انگیزه شغلی</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">تعهد سازمانی</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">امنیت شغلی</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jmep.ir/article_227088_3fa0bbdd925fbe4116f577aac292e7ff.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
